| Performance to June 30 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years (p.a.) | Since Inception (p.a.) |
|---|---|---|---|---|---|---|
| Collins House Moderately Defensive | -0.83% | 1.88% | 1.19% | 7.14% | 8.95% | 5.64% |
| Collins House Balanced | -2.39% | 2.55% | 0.75% | 6.77% | 9.55% | 6.81% |
| Collins House Growth | -3.38% | 2.35% | 1.22% | 8.62% | 11.12% | 8.40% |
| Collins House High Growth | -3.73% | 2.50% | 0.78% | 8.93% | 12.14% | 9.94% |
| Collins House Socially Responsible Balanced | 2.69% | 8.36% | 2.91% | 6.97% | 8.90% | 7.89% |
| Collins House High Income | 0.28% | 1.42% | 0.73% | 2.17% | 5.17% | 3.93% |
Click here to read the:
Product Disclosure Statement
Financial Service Guide
IMPORTANT INFORMATION:
i. Performance data current as at 30 June 2026.
ii. Past performance is not a reliable indicator of future performance, and the above information is of a general nature only and should not be considered as personal financial advice that takes into account your individual objectives, needs or circumstances.