| Performance to August 30 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years (p.a.) | Since Inception (p.a.) |
|---|---|---|---|---|---|---|
| Collins House Moderately Defensive | 4.03% | 3.67% | 2.14% | 9.21% | 9.93% | 6.25% |
| Collins House Balanced | 5.62% | 2.59% | 1.75% | 8.67% | 10.55% | 7.48% |
| Collins House Growth | 7.22% | 2.43% | 1.36% | 10.87% | 12.38% | 9.18% |
| Collins House High Growth | 8.35% | 2.87% | 1.44% | 11.75% | 13.61% | 10.83% |
| Collins House Socially Responsible Balanced | 0.99% | 2.90% | 5.12% | 4.54% | 8.16% | 7.72% |
| Collins House High Income | 0.31% | 1.34% | 1.79% | 2.08% | 4.73% | 4.01% |
Click here to read the:
Product Disclosure Statement
Financial Service Guide
IMPORTANT INFORMATION:
i. Performance data current as at 30 June 2026.
ii. Past performance is not a reliable indicator of future performance, and the above information is of a general nature only and should not be considered as personal financial advice that takes into account your individual objectives, needs or circumstances.